Correction to: Discontinuity characterization for slope stability assessment using combined aerial photogrammetry, and geophysics approach (Natural Hazards, (2024), 10.1007/s11069-024-06932-3)
dc.contributor.author | Junaid, Muhammad | |
dc.contributor.author | Asnida Abdullah, Rini | |
dc.contributor.author | Ullah, Arshad | |
dc.contributor.author | Sa’ari, Radzuan | |
dc.contributor.author | Mahmood, Sajid | |
dc.contributor.author | Rehman, Hafeezur | |
dc.contributor.author | Rehman, Safi ur | |
dc.contributor.author | Sari, Mahmut | |
dc.date.accessioned | 2025-03-10T10:21:00Z | |
dc.date.available | 2025-03-10T10:21:00Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Scopus EXPORT DATE: 10 March 2025 @ARTICLE{Junaid2024, url = {https://www.scopus.com/inward/record.uri?eid=2-s2.0-85210517945&doi=10.1007%2fs11069-024-07051-9&partnerID=40&md5=59c58fa97f8f6e902b6dd8a405417bde}, affiliations = {Department of Sustainable Advanced Geomechanical Engineering, National University of Sciences and Technology, Risalpur Campus, 24080, Pakistan; Faculty of Civil Engineering, Universiti Teknologi Malaysia, Johor Bahru, Johor, 81310, Malaysia; Department of Transportation and Geotechnical Engineering, National University of Sciences and Technology, Islamabad, Pakistan; Department of Geotechnical Engineering, College of Civil Engineering, Tongji University, Shanghai, China; Construction Engineering and Management and Surveying Department, National University of Sciences and Technology, Risalpur Campus, 24080, Pakistan; Department of Mining Engineering, Baluchistan University of Information Technology, Engineering and Management Sciences (BUITEM), Quetta, 87300, Pakistan; Gümüshane Vocational School, Construction Department, Gümüşhane University, Gümüşhane, TR-29100, Turkey}, correspondence_address = {M. Junaid; Department of Sustainable Advanced Geomechanical Engineering, National University of Sciences and Technology, Risalpur Campus, 24080, Pakistan; email: junaid.mine682@gmail.com}, publisher = {Springer Science and Business Media B.V.}, issn = {0921030X}, language = {English}, abbrev_source_title = {Nat. Hazards} } | en_US |
dc.identifier.uri | scopus.com/record/display.uri?eid=2-s2.0-85210517945&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_en_us_email&txGid=dec7b2b46585ee5e6464f9e2a1211a61 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/6442 | |
dc.description.abstract | In this article the author’s name Mahmut Sari was incorrectly written as Mahmut Saari. The original article has been corrected. © The Author(s), under exclusive licence to Springer Nature B.V. 2024. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer Science and Business Media B.V. | en_US |
dc.relation.ispartof | Natural Hazards | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Correction to: Discontinuity characterization for slope stability assessment using combined aerial photogrammetry, and geophysics approach (Natural Hazards, (2024), 10.1007/s11069-024-06932-3) | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | en_US |
dc.department | Meslek Yüksekokulları, Gümüşhane Meslek Yüksekokulu, İnşaat Bölümü | en_US |
dc.authorid | 0000-0002-1006-6332 | en_US |
dc.contributor.institutionauthor | Sari, Mahmut | |
dc.identifier.doi | 10.1007/s11069-024-07051-9 | en_US |
dc.authorwosid | ABI-3590-2020 | en_US |
dc.authorscopusid | 57212741769 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1946]
Scopus Indexed Publications Collection