The Association Between Personal, Affective, and Cognitive Factors and Suicide Risk Among Muslims in Turkey
dc.contributor.author | Gülin Yazıcı Çelebi | |
dc.contributor.author | Feridun Kaya | |
dc.date.accessioned | 2023-11-15T08:56:52Z | |
dc.date.available | 2023-11-15T08:56:52Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Yazıcı Çelebi G, Kaya F. The Association Between Personal, Affective, and Cognitive Factors and Suicide Risk Among Muslims in Turkey. J Relig Health. 2023 Nov 9. doi: 10.1007/s10943-023-01945-x. Epub ahead of print. PMID: 37946028. | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10943-023-01945-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/6084 | |
dc.description.abstract | This study was conducted to examine the association of various personal, affective, and cognitive factors with suicide risk. The study group consisted of a total of 423 individuals, including 341 (74%) females and 82 (26%) males, who lived in Turkey and declared that they were Muslims. The data of the study, in which a cross-sectional design was employed, were collected between October and December 2022. The mean age of the participants was 26.84 years (SD = 9.88, min-max = 18-64). The data collection measures included the Psychological Distress Scale, the Perception of God Scale, the Two-Dimensional Self-Esteem Scale, the Suicide Probability Scale, and a personal information form. Pearson correlation analysis and Hierarchical Multiple Linear Regression analysis were employed in the analysis of the data obtained from the research. In the study, it was found that gender, age, suicide attempt, communication with the mother, communication with the father, psychological distress, self-esteem, and perception of God explained 58% of the variance in suicide risk. Psychological distress had the strongest positive association with suicide risk (β = 0.136, p < 0.001), while self-esteem had the strongest negative relation (β = - 0.454, p < 0.001). In conclusion, it was determined that the female gender, suicide attempt, and psychological distress increased the risk of suicide, but that age, positive communication with parents, self-esteem, and positive perception of God decreased it. The findings of the research were discussed in light of the literature. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGERLINK | en_US |
dc.relation.ispartof | J Relig Health | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | Perception of God | en_US |
dc.subject | Psychological distress | en_US |
dc.subject | Self-esteem | en_US |
dc.subject | Suicide risk | en_US |
dc.subject | Turkey | en_US |
dc.title | The Association Between Personal, Affective, and Cognitive Factors and Suicide Risk Among Muslims in Turkey | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department | Fakülteler, Edebiyat Fakültesi, Psikoloji Bölümü | en_US |
dc.authorid | 0000-0002-6779-9123 | en_US |
dc.contributor.institutionauthor | Gülin Yazıcı Çelebi | |
dc.identifier.doi | 10.1007/s10943-023-01945-x | en_US |
dc.authorwosid | IRH-3117-2023 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Psikoloji Bölümü Koleksiyonu [4]
-
PubMed İndeksli Yayınlar Koleksiyonu [324]
PubMed Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection