Determination of Grafting Success and Carbohydrate Distributions of Foxy Grape (Vitis labrusca L.) Varieties Grafted on Different American Grape Rootstocks
dc.contributor.author | Karabulut, Besim | |
dc.contributor.author | Çelik, Hüseyin | |
dc.date.accessioned | 2023-02-03T10:31:07Z | |
dc.date.available | 2023-02-03T10:31:07Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Horticulturae 2022, 8(10), 949; https://doi.org/10.3390/horticulturae8100949 | en_US |
dc.identifier.uri | https://www.mdpi.com/2311-7524/8/10/949 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/5759 | |
dc.description.abstract | This study aimed to determine the grafting success and carbohydrate distributions for newly registered foxy grape varieties grafted on different American grapes and grown in humid conditions in the Black Sea Region of Turkey. In the study, ‘Rizessi’, ‘Çeliksu’, ‘Ülkemiz’, ‘Rizellim’, and ‘Rizpem’ foxy grape varieties were grafted on 140Ru, SO4, and 110R American rootstocks. The graft success, growth, and development characteristics were determined, and carbohydrate accumulations and distributions at the graft area, under the graft area (rootstock), and above the graft area (scion) of the grafted grapevines in the dormant period were also determined. The highest graft success rate was 100.00% in the combinations of ‘Rizessi’/SO4, ‘Rizellim’/SO4, ‘Rizpem’/SO4, ‘Rizellim’/110R, and ‘Rizpem’/110R. The percentage of vine saplings ranged from 86.00% (‘Rizellim’/SO4) to 27.14% (‘Rizpem’/140Ru). Regarding carbohydrate distribution, the ‘Rizessi’/140Ru, ‘Rizessi’/SO4, ‘Rizessi’/110R, ‘Çeliksu’/SO4, ‘Çeliksu’/110R, ‘Ülkemiz’/SO4, ‘Rizellim’/140Ru, ‘Rizellim’/SO4, ‘Rizpem’/SO4, and ‘Rizpem’/110R combinations showed a balanced distribution. The highest total carbohydrate accumulation (100.41 mg·L−1) was detected in the root region of the ‘Ülkemiz’/SO4 combination. On the other hand, vine sapling rate enhanced as carbohydrate accumulation increased in the grafting area. The SO4 American rootstock was found to be more successful than the others. © 2022 by the authors. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Horticulturae | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | carbohydrate | en_US |
dc.subject | foxy grape | en_US |
dc.subject | graft success | en_US |
dc.subject | grafting | en_US |
dc.subject | rootstock | en_US |
dc.subject | Vitis labrusca | en_US |
dc.title | Determination of Grafting Success and Carbohydrate Distributions of Foxy Grape (Vitis labrusca L.) Varieties Grafted on Different American Grape Rootstocks | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department | Meslek Yüksekokulları, Kelkit Aydın Doğan Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | en_US |
dc.authorid | 0000-0003-0198-8447 | en_US |
dc.identifier.volume | 8 | en_US |
dc.identifier.issue | 10 | en_US |
dc.contributor.institutionauthor | Karabulut, Besim | |
dc.identifier.doi | 10.3390/horticulturae8100949 | en_US |
dc.authorwosid | AAG-2605-2019 | en_US |
dc.authorscopusid | 56313668800 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |