Geochemical characterization of late Jurassic-early Cretaceous age limestones from Gumushane (NE-Turkiye): identification of the source of organic matter and paleo-environment conditions
dc.contributor.author | Eker, Çiğdem Saydam | |
dc.contributor.author | Arı, Uğur Volkan | |
dc.date.accessioned | 2023-01-30T08:37:35Z | |
dc.date.available | 2023-01-30T08:37:35Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Eker, Ç.S., Arı, U.V. Geochemical characterization of late Jurassic–early Cretaceous age limestones from Gümüşhane (NE-Türkiye): identification of the source of organic matter and paleo-environment conditions. Carbonates Evaporites 38, 12 (2023). | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13146-022-00835-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/5609 | |
dc.description.abstract | Samples from late Jurassic-early Cretaceous age limestones in five different areas in the Gumushane region (NE-Turkiye), were studied using TOC/Rock-Eval, and some trace elements analysis, to evaluate their organic material source, type, thermal maturity, and paleo-environment conditions. The studied carbonate rocks are characterized by 90 m thick in the Baglarbasi section, 420 m in the Gulacar, 584 m in the Unlupinar, 375 m in the Mescitli, and 272 m in the Yuvacik. The carbonate rocks are generally represented by, from bottom to top, dolomite, oolitic, sparitic, sandy, micritic, clayey, and bituminous limestones. Average total organic carbon (TOC) values are 0.14, 0.16, 0.20, 0.12, and 0.20% in the Baglarbasi, Gulacar, Unlupinar, Mescitli, and Yuvacik sections, respectively. Organic material in the limestones consists of Type II-III kerogen, indicating that a mixture of terrigenous higher plants-marine aquatic organisms was the main source. Average T-max values and T-max-based vitrinite reflectance values (Ro %) are calculated as 435 and 0.67, 444 and 0.83, 431 and 0.60, 442 and 0.79, and 437 degrees C and 0.70 in the Baglarbasi, Gulacar, Unlupinar, Mescitli, and Yuvacik sections, respectively, indicating that the samples have generally reached thermal maturity. The limestones in the Gulacar, Mescitli, and Yuvacik areas are probably well-drained rocks that were extracted and originated hydrocarbon efficiently from the limestone fractures. In general, a non-marine-sometimes marine deposition environment for the carbonates is indicated by total sulfur values. V/Ni and Sr/Ba ratios indicate a stratified water column with high-low salinity and anoxic-oxic bottom water circumstances and accordingly a transitional sedimentation environment. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | Carbonates and Evaporites | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | Total organic carbon | en_US |
dc.subject | Rock-Eval | en_US |
dc.subject | Thermal maturity | en_US |
dc.subject | Paleo-redox conditions | en_US |
dc.subject | Paleo-water salinity | en_US |
dc.title | Geochemical characterization of late Jurassic-early Cretaceous age limestones from Gumushane (NE-Turkiye): identification of the source of organic matter and paleo-environment conditions | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Jeoloji Mühendisliği Bölümü | en_US |
dc.authorid | 0000-0003-4438-3798 | en_US |
dc.authorid | 0000-0002-1747-0565 | en_US |
dc.identifier.volume | 38 | en_US |
dc.identifier.issue | 1 | en_US |
dc.contributor.institutionauthor | eker, Çiğdem Saydam | |
dc.contributor.institutionauthor | Arı, Uğur Volkan | |
dc.identifier.doi | 10.1007/s13146-022-00835-9 | en_US |
dc.authorwosid | HLE-0970-2023 | en_US |
dc.authorwosid | EKA-9449-2022 | en_US |
dc.authorscopusid | 54405591000 | en_US |
dc.authorscopusid | 57212475773 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |