Hybrid performance and heterosis in F 1 ofspring of triticale (× Triticosecale Wittm.)
dc.contributor.author | Yıldırım, Mustafa | |
dc.contributor.author | Gezginç, Hasan | |
dc.contributor.author | Paksoy, Ali Haydar | |
dc.date.accessioned | 2021-11-09T19:55:05Z | |
dc.date.available | 2021-11-09T19:55:05Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1300-011X | |
dc.identifier.issn | 1303-6173 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TVRZME5UZ3pNdz09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/4293 | |
dc.description.abstract | In this study, the combined ability efects and heterosis were determined for number of days to anthesis (AT), plant height (PH), fertile tillers plant–1 (FT), spike length (SL), spikelets spike–1 (SS) and grains spike –1 (GS), 1000-kernel weight (TW), and grain yield plant–1 (GY) of 4 triticale genotypes [Karma (G1), Presto (G2), Ayşehanım (G3), and Mehmetbey (G4)] and their 6 F 1 ofspring. Te mean squares of general combining ability (GCA) and specifc combining ability (SCA) were statistically signifcant for all traits. According to the GCA/SCA, additive gene efects were found for all traits. According to the desired values for traits on the basis of GCA and SCA, parents G1 were good general combiners for 3 traits, G3 for 6, and G4 for 6. Crosses G1 × G2 were good specifc combiners for 3 traits, G1 × G3 for 3, G1 × G4 for 3, G2 × G3 for 5, G2 × G4 for 6, and G3 × G4 for 4. Heterosis and heterobeltiosis were –16.78% and –25.71% for AT, –1.66% and –11.02% for PH, 34.25% and 9.87% for FT, 14.62% and 11.44% for SL, 8.09% and 3.87% for SS, 4.57% and 0.91% for GS, 9.67% and 6.13% for TW, and 30.36% and 9.11% for GY, respectively. Te results revealed that G2 × G3 and G2 × G4 combinations could be recommended for improved yield of triticale. | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Turkish Journal of Agriculture and Forestry | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Orman Mühendisliği | en_US |
dc.title | Hybrid performance and heterosis in F 1 ofspring of triticale (× Triticosecale Wittm.) | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 38 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 877 | en_US |
dc.contributor.institutionauthor | [Belirlenecek] | |
dc.identifier.endpage | 886 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [1391]
TR-Dizin Indexed Publications Collection