Effects of organic solid cattle manure application on nutritive value of winter cereal forages
dc.contributor.author | Yolcu, H. | |
dc.contributor.author | Gullap, M. K. | |
dc.contributor.author | Yildirim, M. | |
dc.contributor.author | Lithourgidis, A. | |
dc.contributor.author | Deveci, M. | |
dc.date.accessioned | 2021-11-09T19:50:12Z | |
dc.date.available | 2021-11-09T19:50:12Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0190-4167 | |
dc.identifier.issn | 1532-4087 | |
dc.identifier.uri | https://doi.org/10.1080/01904167.2016.1143496 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/4214 | |
dc.description.abstract | Nutritive value of winter cereal forages is one of interested subjects of farmers for animal feeding. Field experiments were established in 2007-2008 and 2008-2009 growing seasons in northeast Turkey to investigate the effect of organic solid cattle manure application (0, 10 and 20 Mg ha(1) yr(1)) on nutritive value of three annual cereals for forage. The winter cereal forages were: wheat (Triticum aestivum L.), oat (Avena sativa L.) and rye (Secela cereale L.). ADF (acid detergent fiber), NDF (neutral detergent fiber) CP (crude protein), nitrogen, phosphorus, potassium, sulfur, calcium, copper, iron, magnesium, manganese, sodium, zinc and boron (N, P, K, S, Ca, Cu, Fe, Mg, Mn, Na, Zn and B) concentrations were researched in this study. Wheat had the highest CP, N, Ca, Cu, Na and Zn concentration, whereas oat had the lowest ADF and NDF and the highest K, Fe and Mn concentrations. The greatest Mg and P concentrations were determined in rye. Organic solid cattle manure applications had no effect on N and CP contents, but it decreased ADF and NDF contents. However, in most cases it positively affected the P, B, Cu, Fe, Mg and Na concentrations, whereas it decreased K, Ca, Mn and Zn concentrations. The results showed that wheat and oat are more nutritive species than rye in terms of animal feeding and the organic solid cattle manure, in some cases increased the nutritive values of wheat, oat and rye under organic agriculture conditions. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | Journal of Plant Nutrition | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Oat | en_US |
dc.subject | organic solid cattle manure | en_US |
dc.subject | nutritive value | en_US |
dc.subject | rye | en_US |
dc.subject | wheat | en_US |
dc.title | Effects of organic solid cattle manure application on nutritive value of winter cereal forages | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000379617800013 | en_US |
dc.description.scopuspublicationid | 2-s2.0-84977667065 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 39 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.startpage | 1167 | en_US |
dc.identifier.doi | 10.1080/01904167.2016.1143496 | |
dc.identifier.endpage | 1173 | en_US |
dc.authorwosid | GULLAP, Mehmet Kerim / ABI-8096-2020 | |
dc.authorscopusid | 25230617000 | |
dc.authorscopusid | 35279679900 | |
dc.authorscopusid | 16481561300 | |
dc.authorscopusid | 12241488100 | |
dc.authorscopusid | 16303709300 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection