Relationship between certain biochemical parameters an maximal aerobic speed of elite soccer players
dc.contributor.author | Cebi, Mebmet | |
dc.contributor.author | Ceviker, Abdulkerim | |
dc.contributor.author | Ozlu, Kurtulus | |
dc.contributor.author | Elioz, Murat | |
dc.contributor.author | Yamak, Bade | |
dc.contributor.author | Kusan, Osman | |
dc.contributor.author | Ceylan, Levent | |
dc.date.accessioned | 2021-11-09T19:50:11Z | |
dc.date.available | 2021-11-09T19:50:11Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1129-8723 | |
dc.identifier.uri | https://doi.org/10.23751/pn.v23iS1.11414 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/4212 | |
dc.description.abstract | Study Objectives: In this study, it was aimed to evaluate the relationship between vitamin D and lipid profiles of athletes playing football professionally during the season and some metabolic parameters and maximal rate. Methods: 52 male elite soccer players performing in Super League, TFF 2nd League, and TFF 3rd League whose mean age 22.86 +/- 3.55 years, participated in our study. The sport age of the soccer players was 12.2 +/- 1.70 years. The participants attended in at least five 80-minute training periods and performed at least one official competition weekly (through 11 months). In November, blood samplings of the athletes and other parameters were obtained between 09:00 and 10:00 a. m. leading a 12-hour fasting period. The Maximal Aerobic Speed (MAS) measurement developed by Buchheit (2008) to evaluate aerobic power and capacity was used to carry out the study. In order to determine the relationship between the variables of individuals, Pearson Correlation Test was used as the data showed normal distribution. Results: Albumin, Alp, Alt, Ast, B12 vitamin, Ca, Phosphorus, Creatinine, Mg, Free T3, Sodium, Tsh, Ferritin, Folic Acid, Potassium Triglyceride, Glucose, Total Cholesterol, and Free T4 values were found within normal limits. It can be said that athletes had low vitamin D values. It was observed that the participants had low LDL cholesterol values. Variables don't have any significant effects on running time, peak velocity, true vift and VO2 max of biochemical parameters (p>0,05). Conclusion: As a result, it can be concluded that despite the positive relationship between the maximal aerobic velocity test parameters of the footballers and their pre-test biochemical results, it wasn't statistically a meaningful relationship. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Mattioli 1885 | en_US |
dc.relation.ispartof | Progress in Nutrition | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biochemical | en_US |
dc.subject | Professional Soccer Players | en_US |
dc.subject | 30-15 IF | en_US |
dc.title | Relationship between certain biochemical parameters an maximal aerobic speed of elite soccer players | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000646863200011 | en_US |
dc.description.scopuspublicationid | 2-s2.0-85106573858 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 23 | en_US |
dc.identifier.doi | 10.23751/pn.v23iS1.11414 | |
dc.authorwosid | ceylan, levent / AAA-1704-2021 | |
dc.authorscopusid | 54787292000 | |
dc.authorscopusid | 57222464321 | |
dc.authorscopusid | 57222464861 | |
dc.authorscopusid | 54787509800 | |
dc.authorscopusid | 56584115800 | |
dc.authorscopusid | 57223969768 | |
dc.authorscopusid | 36344637300 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection