Can Zeolite Application Decrease the Need for Nitrogen in Silage Corn?
dc.contributor.author | Gul, Zeynep | |
dc.contributor.author | Tang, Mustafa | |
dc.contributor.author | Yolcu, Halil | |
dc.date.accessioned | 2021-11-09T19:49:33Z | |
dc.date.available | 2021-11-09T19:49:33Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2564-7814 | |
dc.identifier.issn | 2587-2249 | |
dc.identifier.uri | https://doi.org/10.47059/alinteri/V35I2/AJAS20081 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/4070 | |
dc.description.abstract | The effects of applications of zeolite, nitrogen and zeolite + nitrogen on yield, quality and some morphological traits of silage corn was researched at the Research Station of the Agriculture Faculty, University of Ataturk, Eastern Turkey, during 2012 and 2013. Treatments included a control, three zeolite (Z(1): 500, Z(2): 1000, Z(3): 1500 kg ha(-1)), three nitrogen (N-1: 50, N-2: 100, N-3: 150 kg ha(-1)) and nine combinations of zeolite + nitrogen. The experimental design was randomized complete blocks with three replications. The application of zeolite + nitrogen application enhanced silage yield by 5.8-18.9%, dry matter yield by 4.5-21.4%, corncob rate by 6.6%, plant height by 3.0-16.1% and leaf rate by 17.5%. Further, the application of zeolite + medium or low nitrogen application produced similar silage yield, dry matter yield, dry matter rate, crude protein content, ADF, NDF, corncob rate, stem rate, plant height and leaf rate in comparison to the highest level nitrogen application. The results indicate that the application of zeolite + nitrogen can be used to increase efficiency of nitrogen and to decrease nitrogen requirements in silage corn for yield and other parameters. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Centivens Inst Innovative Research-Ciir | en_US |
dc.relation.ispartof | Alinteri Journal of Agriculture Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Corn | en_US |
dc.subject | Zeolite | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Silage | en_US |
dc.subject | Yield | en_US |
dc.title | Can Zeolite Application Decrease the Need for Nitrogen in Silage Corn? | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000625102800014 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 35 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 107 | en_US |
dc.identifier.doi | 10.47059/alinteri/V35I2/AJAS20081 | |
dc.identifier.endpage | 113 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection