EFFECTS OF PLANT GROWTH-PROMOTING RHIZOBACTERIA ON SOME MORPHOLOGIC CHARACTERISTICS, YIELD AND QUALITY CONTENTS OF HUNGARIAN VETCH
dc.contributor.author | Yolcu, Halil | |
dc.contributor.author | Gunes, Adem | |
dc.contributor.author | Gullap, M. Kerim | |
dc.contributor.author | Cakmakci, Ramazan | |
dc.date.accessioned | 2021-11-09T19:48:49Z | |
dc.date.available | 2021-11-09T19:48:49Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1301-1111 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3817 | |
dc.description.abstract | This research study was designed to determine the effects of plant growth-promoting rhizobacteria (PGPR) on some morphological characteristics, yield and quality contents of Hungarian vetch (Vicia pannonica Crantz.) in the Kelkit Aydin Dogan Vocational Training School Research Area during 2008-2009 and 2009-2010 plant growing season. The research consisted of a control (without plant growth-promoting rhizobacteria) and 12 different plant growth-promoting rhizobacteria (Pseudomonas putida PPB310, Bacillus cereus BCB51, Pantoea agglomerans PAB58, Pseudomonas fluorescens PFC82, Pseudomonas fluorescens PF84, Arthrobacter mysorens AM235, Paenibacillus polymyxa PP315, Pantoea agglomerans PAA362, Bacillus atrophaeus BA361, Bacillus megaterium BMA424, Bacillus megaterium BMA479 and Bacillus subtilis BS521) seed inoculations and three replicates. Some morphological characteristics (stem diameter, plant height and leaf number), dry matter yield, crude protein, crude protein yield, ADF, NDF, macro and micro-elements (B, Ca, Na, K, Mg, P, S, Cu, Fe, Mn and Zn) were tested in the research study. According to the results of the research study, some of the PGPR treatments had positive effect on morphological characteristics (especially PFC82, BA361 and PAB58), dry matter yield (very little PAA362), crude protein (very little PFC82), ADF and NDF (especially BA361) and macro and micro-elements (especially PAA362) of Hungarian vetch. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Soc Field Crop Sci | en_US |
dc.relation.ispartof | Turkish Journal of Field Crops | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Hungarian vetch | en_US |
dc.subject | plant growth-promoting rhizobacteria | en_US |
dc.subject | dry matter yield | en_US |
dc.subject | crude protein | en_US |
dc.subject | macro and micro-elements | en_US |
dc.title | EFFECTS OF PLANT GROWTH-PROMOTING RHIZOBACTERIA ON SOME MORPHOLOGIC CHARACTERISTICS, YIELD AND QUALITY CONTENTS OF HUNGARIAN VETCH | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000313376200019 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.authorid | GUNES, Adem / 0000-0003-0411-6134 | |
dc.identifier.volume | 17 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 208 | en_US |
dc.identifier.endpage | 214 | en_US |
dc.authorwosid | GULLAP, Mehmet Kerim / ABI-8096-2020 | |
dc.authorwosid | GUNES, Adem / AAL-7594-2021 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection