Mineral content of some lucerne cultivars for livestock
dc.contributor.author | Yolcu, Halil | |
dc.contributor.author | Dasci, Mahmut | |
dc.contributor.author | Turan, Metin | |
dc.date.accessioned | 2021-11-09T19:48:47Z | |
dc.date.available | 2021-11-09T19:48:47Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 0970-7077 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3796 | |
dc.description.abstract | The purpose of this study was to assess the mineral contents of twelve lucerne cultivars on the highlands for livestock. Lucerne cultivars (Bilensoy, alfa-484, Resis, alfa-1312, Savas, Kayseri, alfa-1313, Planet, Seker, Daisy, Bilensoy-80, CW-3167) were collected from cultivated fields. In general, Ca, Fe and Mir contents of the lucerne cultivars were the highest in Bilensoy cultivar, N in Planet cultivar, K in Savas cultivar, P in Daisy cultivar, Mg in alfa-1313 cultivar and Zn and Cu in Bilensoy-80 cultivar. Bilensoy, Daisy and Seker cultivars especially had very high mineral contents. The determination of mineral contents of Lucerne cultivars has been a phase in the evaluation of impacts to animal feeding. Lucerne cultivars had a very high nutritional potential and their N, P, K, Ca, Mg, Na, Fe and Zn values were higher than those required for animal nutrition. Because of high digestion, taste, cheapness of Lucerne plant and provision of macro and micro mineral, it has very important raw material nutrition for animal nourishment. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Asian Journal of Chemistry | en_US |
dc.relation.ispartof | Asian Journal of Chemistry | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | lucerne | en_US |
dc.subject | animal feeding | en_US |
dc.subject | macro and micro mineral content | en_US |
dc.subject | nutritional potential | en_US |
dc.title | Mineral content of some lucerne cultivars for livestock | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000259602500077 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 20 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 3919 | en_US |
dc.identifier.endpage | 3925 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection