Geochemistry of Coruh River Bed Sediments in NE Turkey: Implications in Weathering-Sedimentary Cycle, Provenance, and Metal Pollution
dc.contributor.author | Eker, C. Saydam | |
dc.contributor.author | Kilic, E. Demirkol | |
dc.date.accessioned | 2021-11-09T19:48:42Z | |
dc.date.available | 2021-11-09T19:48:42Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0016-7029 | |
dc.identifier.issn | 1556-1968 | |
dc.identifier.uri | https://doi.org/10.1134/S0016702918060095 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3751 | |
dc.description.abstract | This study defines the source area, sub-aerial weathering, and sedimentary cycle level, as well as heavy metal content and origin, of the Coruh River bed sediments. The studied sediments are geochemically classified as litharenite based on the ratio of the major element contents. Relative to the Upper Continental Crust (UCC), trace elements Rb, Sr, Ba, Th, U, Zr, Hf, Y, Nb, and Pb are generally depleted; Co, Ni, Cu, Sc, and V are generally enriched; and Au is depleted in some places and enriched in other places. The rare earth element (REE) distributions of the samples exhibit a trend similar to that of the upper continental crust (UCC); however, low to moderate depletion occurs in the bed sediments in UCC. The analyzed samples exhibit low Chemical Index of Alteration (CIA) values, Plagioclase Index of Alteration (PIA) values (<50), CIA/WIP (Weathering Index ratios <1), and substantially high Index of Compositional Variability values (ICV) (>1). Thus, the samples are not chemically mature and are mainly derived from non-altered sources and were exposed the simple cycling history. REEs are depleted in the river bed sediments, unlike the world river average silt, world river average clay, and suspended sediment in world rivers. Minor enrichment of Zn, Sn, and Sc contents, low-to-moderate enrichment of Cu content, very severe enrichment of as content, and extremely severe enrichment of Ni content of the analyzed samples are observed. Consequently, stream bed sediments are derived from intermediate sources close to mid-continental crust rather than felsic sources Low-to-moderate degrees of chemical weathering of these sediments indicate increased tectonic activity, increased erosion, and rapid sedimentation in semiarid to arid conditions in the source regions over time. Thus, the sediments are chemically immature. These sediments are exposed to lithogenic and anthropogenic contamination. | en_US |
dc.description.sponsorship | Gumushane University Scientific Research Foundation [15.F5114.02.02] | en_US |
dc.description.sponsorship | Gumushane University Scientific Research Foundation (Project no. 15.F5114.02.02) financially supported this study. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Maik Nauka/Interperiodica/Springer | en_US |
dc.relation.ispartof | Geochemistry International | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Coruh River | en_US |
dc.subject | Sediments | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Chemical weathering | en_US |
dc.subject | Sedimentary cycle | en_US |
dc.subject | Provenance | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | NE Turkey | en_US |
dc.title | Geochemistry of Coruh River Bed Sediments in NE Turkey: Implications in Weathering-Sedimentary Cycle, Provenance, and Metal Pollution | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000434229900007 | en_US |
dc.description.scopuspublicationid | 2-s2.0-85048105528 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 56 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 579 | en_US |
dc.identifier.doi | 10.1134/S0016702918060095 | |
dc.identifier.endpage | 600 | en_US |
dc.authorscopusid | 54405591000 | |
dc.authorscopusid | 57202375195 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection