Use of polyvinyl chloride (PVC) powder and granules as aggregate replacement in concrete mixtures
dc.contributor.author | Bolat, Hakan | |
dc.contributor.author | Erkus, Pinar | |
dc.date.accessioned | 2021-11-09T19:43:08Z | |
dc.date.available | 2021-11-09T19:43:08Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0792-1233 | |
dc.identifier.issn | 2191-0359 | |
dc.identifier.uri | https://doi.org/10.1515/secm-2014-0094 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3557 | |
dc.description.abstract | Concrete is one of the materials in which polymer wastes are utilized. Generally, these wastes are added at specific rates in scientific studies but an important problem of waste polymers is size irregularity. Even when consistent dosage rates are used, variations in polymer size can lead to variability in the physical and mechanical properties of the concrete produced. The aim of this study is to determine physical and mechanical properties of polyvinyl chloride (PVC)-containing concretes. In order to produce normal and high strength concretes, 10%, 20%, and 30% replacement ratios of PVC powder and granules by volume of aggregate are used. Slump, fresh and hardened densities, compressive strength, capillary water absorption, and abrasion were tested on all concrete types. As the PVC ratio increases, important changes are seen in all physical and mechanical concrete properties. The unit weights of the 10%, 20%, and 30% replacement PVC powder concretes are lower by similar to 4%, 8%, and 13%, respectively, as compared to the reference mixtures, and the replacement PVC granule concretes are lower by similar to 2%, 4%, and 7%. Compressive strength test results showed similar trends. As PVC replacement increases, the capillary water absorption decreases between 10% and 50%, and abrasion decreases between 27% and 77%. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Walter De Gruyter Gmbh | en_US |
dc.relation.ispartof | Science and Engineering of Composite Materials | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | abrasion | en_US |
dc.subject | capillary pores | en_US |
dc.subject | concrete strength | en_US |
dc.subject | polyvinyl chloride (PVC) | en_US |
dc.subject | waste plastics | en_US |
dc.title | Use of polyvinyl chloride (PVC) powder and granules as aggregate replacement in concrete mixtures | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000371878600009 | en_US |
dc.description.scopuspublicationid | 2-s2.0-84961837393 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 23 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 209 | en_US |
dc.identifier.doi | 10.1515/secm-2014-0094 | |
dc.identifier.endpage | 216 | en_US |
dc.authorwosid | BOLAT, HAKAN / AAZ-2454-2020 | |
dc.authorscopusid | 56044214400 | |
dc.authorscopusid | 57188591872 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection