TESTING TWIN DEFICITS HYPOTHESIS FOR EU-27 AND TURKEY: A PANEL GRANGER CAUSALITY APPROACH UNDER CROSS-SECTIONAL DEPENDENCE
dc.contributor.author | Bolukbas, Mehmet | |
dc.contributor.author | Topal, Mehmet Hanefi | |
dc.contributor.author | Hotunluoglu, Hakan | |
dc.date.accessioned | 2021-11-09T19:42:54Z | |
dc.date.available | 2021-11-09T19:42:54Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1582-6163 | |
dc.identifier.issn | 2537-6071 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3504 | |
dc.description.abstract | Twin deficits hypothesis has been one of the most widely-applied phenomenon in the economics literature. In this study, the twin deficits hypothesis was tested for the EU-27 member states and Turkey with the data covering the 2002: Q1-2014: Q1 period. Unlike other studies, the twin deficits hypothesis was tested by using second generation panel causality tests that considered the cross-sectional dependence. According to the findings of this study, which used panel Granger causality tests suggested by Dumitrescu-Hurlin (2012) and Emirmahmutoglu-Kose (2011), there is statistically significant bidirectional causality between budget deficit (BD) and current account deficit (CAD) in the relevant period. It was found out a bidirectional causality between BD and CAD in sixteen of the twenty-eight countries (Austria, Belgium, Bulgaria, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Italy, Netherlands, Romania, Spain, Turkey and the UK) and a unidirectional causality from BD to CAD was also noticed in five EU countries (Cyprus, Latvia, Lithuania, Poland and Slovakia). Nevertheless, the findings indicated that there is a unidirectional causality from CAD to BD in Hungary, Luxembourg and Malta but there is no causality between BD and CAD in Ireland, Portugal, Slovenia, and Sweden. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Inst Economic Forecasting | en_US |
dc.relation.ispartof | Romanian Journal of Economic Forecasting | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | budget deficit | en_US |
dc.subject | current account deficit | en_US |
dc.subject | twin deficits hypothesis | en_US |
dc.subject | cross-sectional dependence | en_US |
dc.subject | panel Granger causality | en_US |
dc.title | TESTING TWIN DEFICITS HYPOTHESIS FOR EU-27 AND TURKEY: A PANEL GRANGER CAUSALITY APPROACH UNDER CROSS-SECTIONAL DEPENDENCE | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000458904500007 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 21 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 101 | en_US |
dc.identifier.endpage | 119 | en_US |
dc.authorwosid | hotunluoglu, hakan / W-2348-2017 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection