Scheduling of Domestic Shiftable Loads via Cuckoo Search Optimization Algorithm
dc.contributor.author | Cakmak, Recep | |
dc.contributor.author | Altas, Ismail H. | |
dc.date.accessioned | 2021-11-09T19:42:36Z | |
dc.date.available | 2021-11-09T19:42:36Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-1-5090-0866-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3427 | |
dc.description | 4th International Istanbul Smart Grid Congress and Fair (ICSG) -- APR 20-21, 2016 -- Istanbul, TURKEY | en_US |
dc.description.abstract | Electrical power systems have been developed to more advanced structures called as smart grids. Among many other issues, demand side management (DSM) is one of the important instruments of the smart grids. DSM techniques increase the efficiency of the grid, and modify consumer's electrical demand via demand response (DR) programs using financial incentives. In this study, shiftable domestic loads scheduled by Cuckoo search algorithm (CSA) to ensure balanced load curve as much as possible while considering the consumers' preferences. The main motivation of this paper is scheduling the usage hours of the shiftable household appliances in a neighborhood by applying the recently developed metaheuristic CSA. This paper proposes an approach to increase the efficiency and lifetime of utility network by scheduling and operating shiftable domestic loads while considering consumer's demand in terms of financial benefits. Proposed CSA based scheduling mechanism is compared with that of Genetic algorithm (GA). The results reveal positive effects of the scheduling and the performance of the CSA over GA. | en_US |
dc.description.sponsorship | Republ Turkey, Minist EU Affairs, Turkiye Cumhuriyeti Kultur Turizm Bakanligi, KOSGEB, TEDAS, TEIAS, Istanbul Buyuksehir Belediyesi, Turkish Electro Technol, Energy Business Council, Foreign Econ Relat Board, Istanbul Kanalizasyon Idaresi, BOTAS, IGDAS Gokyuzuyle Arkadas, Istanbul Ticaret Odasi, Istabul Sanayi Odasi, UHE, UFI, Elder, GAZBIR, TENVA, Turk Sanayici Isadamlari VAKFI, Organize Sanayi Bolgeleri Dernegi, Teknoloji Ar Ge Bilim Inouasyon Dernegi, TURKCELL, Vodafone, LUNA, STATUEAZ, SABAH, HITACHI, KOHLER, ORACLE, aselsan, ERICSSON, NETAS, SIEMENS, Microsoft, best, HHB EXPO, Republ Turkey, Minist Sci Ind & Technol, Republ Turkey, Minist Environm & Urbanisat, Republ Turkey, Minist Energy & Nat Resources, EPDK, Republ Turkey, Istanbul Metropolitan Municipal, Ugetam, IEEE SMARTGRID, IEEE Power & Energy Soc | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2016 4th International Istanbul Smart Grid Congress and Fair (Icsg) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Smart grids | en_US |
dc.subject | demand side management | en_US |
dc.subject | optimal scheduling | en_US |
dc.subject | cuckoo search algorithm | en_US |
dc.title | Scheduling of Domestic Shiftable Loads via Cuckoo Search Optimization Algorithm | en_US |
dc.type | conferenceObject | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000389660400010 | en_US |
dc.description.scopuspublicationid | 2-s2.0-84978768035 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.authorid | Altas, Ismail Hakki / 0000-0001-9298-4091 | |
dc.authorid | Cakmak, Recep / 0000-0002-6467-6240 | |
dc.identifier.startpage | 56 | en_US |
dc.identifier.endpage | 59 | en_US |
dc.authorwosid | Altas, Ismail Hakki / AAT-2075-2020 | |
dc.authorwosid | Cakmak, Recep / ABF-1475-2020 | |
dc.authorscopusid | 55364863700 | |
dc.authorscopusid | 6603812262 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection