Distinct contamination indices for evaluating potentially toxic element levels in stream sediments: a case study of the Harsit Stream (NE Turkey)
dc.contributor.author | Saydam Eker, Cigdem | |
dc.date.accessioned | 2021-11-09T19:42:26Z | |
dc.date.available | 2021-11-09T19:42:26Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1866-7511 | |
dc.identifier.issn | 1866-7538 | |
dc.identifier.uri | https://doi.org/10.1007/s12517-020-06178-w | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3379 | |
dc.description.abstract | This paper revealed that the level of certain potentially toxic elements (PTEs) can be reflected in stream and terrace sediments from Harsit Stream in Northeast Turkey. The potential toxicity of these elements was established by determining and interpreting the enrichment factor (EF), contamination index (Pi), ecological risk index (E-r(i)), modified hazard quotient (mHQ), hazard quotient (HQ), and hazard index (HI). The distribution of PTEs in the sediment samples was non-uniform along the different sites of the stream. The change in concentration was attributed to the release of these elements from different sources (agricultural activities, industrial activities, and gasoline discharges). Results indicated that the stream sediments were locally contaminated by the following PTEs: Pb, As, and Cd based on EF values; Cu, Pb, Zn, As, Cd, and Hg based on Pi; Pb, Cd, and Hg based on E-r(i); and Pb, As, Cd, and Hg based on mHQ. According to the HQ and HI values of Pb, risks were posed to human health especially to children. Meanwhile, terrace sediments were locally contaminated as follows: Zn and As based on EF; Cu, Pb, Zn, As, and Cd based on Pi; and Zn and Cd based on E-r(i). The HQ and HI values of As were found to be > 1, suggesting a high chance of health risk to children. The PTE levels and the local distribution pattern revealed that agricultural activities, industrial functions, and gas stations along the stream were probable sources of toxic element contamination in sediments from the Harsit Stream. These findings can help evaluate the potential toxicity risks affecting living organisms. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Arabian Journal of Geosciences | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Contamination assessment indices | en_US |
dc.subject | Ecological risk | en_US |
dc.subject | Health risk | en_US |
dc.subject | Toxic elements | en_US |
dc.subject | Stream and terrace sediments | en_US |
dc.subject | Turkey | en_US |
dc.title | Distinct contamination indices for evaluating potentially toxic element levels in stream sediments: a case study of the Harsit Stream (NE Turkey) | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000590619000002 | en_US |
dc.description.scopuspublicationid | 2-s2.0-85095135757 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 13 | en_US |
dc.identifier.issue | 22 | en_US |
dc.identifier.doi | 10.1007/s12517-020-06178-w | |
dc.authorscopusid | 54405591000 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection