Comparison of sandstone and mudstone with different methods for assessing toxic element contamination in the Early-Middle Jurassic sediments of Gumuhane (NE Turkey)
dc.contributor.author | Eker, Cigdem Saydam | |
dc.contributor.author | Ari, Ugur Volkan | |
dc.date.accessioned | 2021-11-09T19:42:23Z | |
dc.date.available | 2021-11-09T19:42:23Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1866-6280 | |
dc.identifier.issn | 1866-6299 | |
dc.identifier.uri | https://doi.org/10.1007/s12665-020-09191-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3358 | |
dc.description.abstract | To investigate the vertical changes of toxic elements in Jurassic sediments, sampling was performed in four sites. Samples were collected from sandstones and mudstones/marls and analyzed for some toxic elements (Cu, Pb, Zn, As, Ni and V). Results exhibited that the sediment grain size played a significant role in controlling the concentrations of the toxic elements in the sediments. The mean toxic element contents of mudstones/marls were higher than those of sandstones (except Cu). The contamination level of toxic elements was detected by enrichment factor (EF), geo-accumulation index (I-geo), potential ecological risk index (E-r(i)), pollution index (Pi) and united pollution index (PIn). The low EF, I-geo, E-r(i), Pi and PIn for Cu, Pb, Zn, Ni, V in the sandstones and Cu, Zn, Ni in the mudstones/marls exhibited an absence of clear these elements pollution. The high EF, E-r(i), Pi and PIn for As (9.7, 73, 7 and 29, respectively, as mean values) in the sandstones and for As (49.3, 222, 22 and 75, respectively, as mean values) Pb (8.8, 24, 5 and 19, respectively, as mean values), V (8.3, 15, 7 and 39, respectively, as mean values) in the mudstones/marls indicated significant contamination. Additionally, according to the potential ecological risk (RI) values, the sandstones had low potential ecological risk for the toxic elements (RI<150) and the mudstones/marls had moderate potential ecological risk (150<less than or equal to>RI <= 300). The potential ecological risk As, Pb, V (especially As) were higher in urban areas than in agricultural activities. Therefore, the source of As, Pb, V could be gasoline combustion, burning coal and vehicle exhausts. The contents of these elements generally increased from bottom to top of the measured stratigraphic sections, which indicated transported by atmospheric conditions. | en_US |
dc.description.sponsorship | Gumushane University Scientific Research Foundation [17, F5114.02.01] | en_US |
dc.description.sponsorship | The Gumushane University Scientific Research Foundation (Project No. 17.F5114.02.01) financially supported this study. The authors gratefully acknowledge Editor-in-Chief Dr. James W. LaMoreaux for editorial handling. The authors thank both anonymous reviewers for his/her constructive comments and suggestions to improve the manuscript. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environmental Earth Sciences | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Toxic element assessment | en_US |
dc.subject | Sandstone | en_US |
dc.subject | Mudstone | en_US |
dc.subject | Pollution indices | en_US |
dc.subject | Gumuhane | en_US |
dc.title | Comparison of sandstone and mudstone with different methods for assessing toxic element contamination in the Early-Middle Jurassic sediments of Gumuhane (NE Turkey) | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000574654300007 | en_US |
dc.description.scopuspublicationid | 2-s2.0-85091282304 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 79 | en_US |
dc.identifier.issue | 19 | en_US |
dc.identifier.doi | 10.1007/s12665-020-09191-0 | |
dc.authorscopusid | 54405591000 | |
dc.authorscopusid | 57212475773 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection