Effect of applications of organic solid cattle manure on Hungarian vetch and barley intercropping mixtures grown on soils of different depths
dc.contributor.author | Yolcu, H. | |
dc.date.accessioned | 2021-11-09T19:42:13Z | |
dc.date.available | 2021-11-09T19:42:13Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0142-5242 | |
dc.identifier.issn | 1365-2494 | |
dc.identifier.uri | https://doi.org/10.1111/gfs.12120 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3298 | |
dc.description.abstract | Sloping fields on soils of shallow depth to tillage are commonly left uncultivated in many parts of the world. This study was conducted to compare the effects on morphological traits, dry-matter (DM) yield, legume ratio (LR), crude protein content (CP), crude protein yield (CP yield) and mineral concentrations (N, P, K, S, Ca, Cu, Fe, Mg, Mn, Na, B and Zn) of Hungarian vetch (Vicia pannonica Crantz.) and barley (Hordeum vulgare L.) grown in intercropping mixtures in response to three rates of organic solid cattle manure application (M-0: 0, M-1: 10, M-2: 20tha(-1)). Experimentation was conducted on soils of two different soil depths [shallow (8-12cm; low-medium erosion risk) and normal soil depth (18-22cm; no erosion risk)] on a sloping field in the 2006-2007 and 2007-2008 growing seasons at Gumushane, Turkey. Herbage harvested on the shallow depth area had 22-73% less DM yield, 14-72% less CP yield, 6-9% greater CP content and generally higher minerals contents than herbage from the normal soil depth area. Cattle manure applications increased DM yield by about 23%, increased CP content and CP yield, and also increased the contents of most minerals in herbage of the intercropping mixtures, relative to the control, averaged over the two soil depths. It is suggested that, for areas with shallow soil depths that are prone to erosion, plant cover should be used for forage production, and that fertilization with solid cattle manure at 20tha(-1) can support production of quality forage of acceptable DM yield. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Grass and Forage Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | soil depth | en_US |
dc.subject | slope | en_US |
dc.subject | erosion | en_US |
dc.subject | dry-matter yield | en_US |
dc.subject | legumes | en_US |
dc.subject | herbage minerals | en_US |
dc.subject | crude protein | en_US |
dc.title | Effect of applications of organic solid cattle manure on Hungarian vetch and barley intercropping mixtures grown on soils of different depths | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000358366000005 | en_US |
dc.description.scopuspublicationid | 2-s2.0-84937521641 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 70 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 428 | en_US |
dc.identifier.doi | 10.1111/gfs.12120 | |
dc.identifier.endpage | 438 | en_US |
dc.authorscopusid | 25230617000 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection