dc.contributor.author | Topal, Fevzi | |
dc.date.accessioned | 2014-09-15T12:45:54Z | |
dc.date.available | 2014-09-15T12:45:54Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/326 | |
dc.description.abstract | Carbonic anhydrase inhibitors (CAIs) are a class of pharmaceuticals used as antiglaucoma agents, diuret-ics, antiepileptics, in the management of mountain sickness, gastric and duodenal ulcers, neurological disorders or osteoporosis. We report here the inhibitory capacities of some phenolic compounds against three human CA isozymes (hCA I, hCA II, and hCA VI) and the gill carbonic anhydrase of the teleost fish Dicentrarchus labrax (European seabass) (dCA). The isozymes showed quite diverse inhibition profiles with these compounds. These data may lead to design novel CAIs with a diverse inhibition mechanism compared to sulfonamide/sulfamate
inhibitors. | en_US |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | Tannic acid
Pyrogallol Carbonic
anhydrase Inhibition
hCA-I
hCA-II
hCA VI
dCA
Antiglaucoma | en_US |
dc.title | In vitro inhibition of a-carbonic anhydrase isozymes by some phenolic compounds | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department | Meslek Yüksekokulları, Gümüşhane Meslek Yüksekokulu, Kimya ve Kimyasal İşleme Teknolojileri Bölümü | en_US |
dc.contributor.institutionauthor | Topal, Fevzi | |