Single-Laboratory Validation for the Determination of Aflatoxin B-1, B-2, G(1), and G(2) in Foods Based on Immunoaffinity Column and Liquid Chromatography with Postcolumn Derivatization and Fluorescence Detection
dc.contributor.author | Baltaci, Cemalettin | |
dc.contributor.author | Ilyasoglu, Huri | |
dc.contributor.author | Yuksel, Ferhat | |
dc.date.accessioned | 2021-11-09T19:42:02Z | |
dc.date.available | 2021-11-09T19:42:02Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1936-9751 | |
dc.identifier.issn | 1936-976X | |
dc.identifier.uri | https://doi.org/10.1007/s12161-012-9417-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3220 | |
dc.description.abstract | This study presents a method validation procedure for the determination of aflatoxin B-1, B-2, G(1), and G(2) in hazelnut, hazelnut paste, walnut, peanut, pistachio, corn, and wheat. The method consisting of clean-up with immunoaffinity column, high performance liquid chromatography with postcolumn derivatization and fluorescence detection was validated in accordance with Commission Regulation 2004/882/EC. The selectivity, linearity, decision limit, detection capability, detection and quantification limits, precision, recovery, ruggedness, and measurement uncertainty of the method were determined. The limit of detection and limit of quantification values (mu g/kg) were: aflatoxin B-1, 0.02, 0.07; aflatoxin B-2, 0.01, 0.02; aflatoxin G(1), 0.02, 0.07; and aflatoxin G(2), 0.01, 0.03. The relative standard deviation values for the repeatability and within-laboratory reproducibility were below 4 and 5 %, respectively. The recovery values of the spiked samples ranged from 80 to 105 %. These results complied with minimum performance criteria established by regulation 2006/401/EC. Therefore, the procedure can be implemented for the routine analysis of aflatoxins in the studied matrices. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Food Analytical Methods | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Aflatoxin | en_US |
dc.subject | HPLC | en_US |
dc.subject | Immunoaffinity column | en_US |
dc.subject | Validation | en_US |
dc.title | Single-Laboratory Validation for the Determination of Aflatoxin B-1, B-2, G(1), and G(2) in Foods Based on Immunoaffinity Column and Liquid Chromatography with Postcolumn Derivatization and Fluorescence Detection | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000313208800005 | en_US |
dc.description.scopuspublicationid | 2-s2.0-84872262899 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.authorid | yuksel, ferhat / 0000-0003-1995-9820 | |
dc.authorid | Baltaci, Cemalettin / 0000-0002-4336-4002 | |
dc.identifier.volume | 6 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 36 | en_US |
dc.identifier.doi | 10.1007/s12161-012-9417-3 | |
dc.identifier.endpage | 44 | en_US |
dc.authorscopusid | 6505770287 | |
dc.authorscopusid | 35272389300 | |
dc.authorscopusid | 55531431000 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection