Yield, Quality, and Other Characteristics of Selected Lines of Crested Wheatgrass
dc.contributor.author | Gul, Zeynep Dumlu | |
dc.contributor.author | Yolcu, Halil | |
dc.contributor.author | Tan, Mustafa | |
dc.contributor.author | Serin, Yunus | |
dc.contributor.author | Gul, Ismail | |
dc.date.accessioned | 2021-11-09T19:41:48Z | |
dc.date.available | 2021-11-09T19:41:48Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1936-5209 | |
dc.identifier.issn | 1940-3496 | |
dc.identifier.uri | https://doi.org/10.3198/jpr2012.09.0037crp | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3092 | |
dc.description.abstract | A field experiment was conducted to evaluate yield, quality, and other characteristics in selected lines of crested wheatgrass (Agropyron cristatum L. Gaertn.) at Ataturk University Agriculture Faculty Research Farm under unirrigated conditions during 2006, 2007, 2008, 2009, 2010, and 2011 in Eastern Turkey. The research was established in 2006 as a randomized complete block with three replications. Lines AC1 (Reg. No. PL-12, PI 667083), AC2 (Reg. No. PL-13, PI 667084), AC23 (Reg. No. PL-14, PI 667085), AC29 (Reg. No. PL-15, PI 667086), AC37 (Reg. No. PL-16, PI 667087), AC39 (Reg. No. PL-17, PI 667088), AC65 (Reg. No. PL-18, PI 667089), AC66 (Reg. No. PL-19, PI 667090), AC83 (Reg. No. PL-20, PI 667091), AC107 (Reg. No. PL-21, PI 667092), AC113 (Reg. No. PL-22, PI 667093), AC121 (Reg. No. PL-23, PI 667094), AC125 (Reg. No. PL-24, PI 667095) and Tohum Islah population (Reg. No. PL-11, PI 667082) (control) were evaluated for dry matter yield (DMY), seed yield (SY), straw yield (SWY), crude protein content (CPC), crude protein yield (CPY), stem number, plant height, and fertile tiller ratio. Forage DMY and SY increased over the first 4 yr, but the yields decreased due to the aging of the crested wheatgrass stand in the subsequent year. There were significant differences for lines in all variables, except for SWY and CPC. Particularly, lines AC1, AC23, AC29, AC37, AC39, AC65, AC66, AC107, and AC121 in DMY; AC1, AC37, AC83, AC107, AC113, AC121, and AC125 in SY; and AC23, AC39, and AC113 in CPY showed significant improvement compared with the original parent material. The results of DMY, SY, and CPY show that selection studies were effective. Selected lines will be useful for breeding studies and livestock production. | en_US |
dc.description.sponsorship | Ataturk University Scientific Research FundAtaturk University | en_US |
dc.description.sponsorship | We are grateful to the Ataturk University Scientific Research Fund that supported this study. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal of Plant Registrations | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Genetic-Variability | en_US |
dc.subject | Forage Production | en_US |
dc.subject | Growth | en_US |
dc.title | Yield, Quality, and Other Characteristics of Selected Lines of Crested Wheatgrass | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000322518100020 | en_US |
dc.description.scopuspublicationid | 2-s2.0-84880652297 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.authorid | GUL, ISMAIL / 0000-0003-0558-9240 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 373 | en_US |
dc.identifier.doi | 10.3198/jpr2012.09.0037crp | |
dc.identifier.endpage | 377 | en_US |
dc.authorwosid | gul, ismail / ABB-3440-2020 | |
dc.authorscopusid | 55803125800 | |
dc.authorscopusid | 25230617000 | |
dc.authorscopusid | 7401464697 | |
dc.authorscopusid | 6602750143 | |
dc.authorscopusid | 16039427100 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection