Effect of plant growth-promoting rhizobacteria and manure on yield and quality characteristics of Italian ryegrass under semi arid conditions
dc.contributor.author | Yolcu, H. | |
dc.contributor.author | Turan, M. | |
dc.contributor.author | Lithourgidis, A. | |
dc.contributor.author | Çakmakçi, R. | |
dc.contributor.author | Koç, A. | |
dc.date.accessioned | 2021-11-09T19:37:37Z | |
dc.date.available | 2021-11-09T19:37:37Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 18352693 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/3000 | |
dc.description.abstract | Plant growth-promoting rhizobacteria (PGPR) appeared as a promising alternative for organic fertilization. A field experiment was carried out to evaluate the effects of PGPR and solid cattle manure application on yield, quality, and mineral concentrations of Italian ryegrass (Lolium multiflorum Lam.) under semi arid conditions in Turkey. The treatments included: three manure application rates (i.e. M1, 10; M2, 20; and M3, 30 Mg ha -1), five PGPR strains (i.e. RC11, Bacillus subtilis; RC21, Variovorax paradoxus; RC105, Paenibacillus polymyxa; RP24/3, Paenibacillus polymyxa; and RF29/2, Pseudomonas putida), and a control (without bacteria or manure application). Manure application did not increase yield of Italian ryegrass, whereas the treatments with RC21 and RP24/3 rhizobacteria provided the highest dry matter yield. All PGPR and manure applications increased crude protein concentration of Italian ryegrass. The M3 manure rate and most treatments with PGPR (except RC11) produced greater crude protein yield than that of control. In addition, concentrations of P, S, Mg, Cu, Zn, and Fe in most PGPR and manure applications were greater than those of control. | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Australian Journal of Crop Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cattle manure; Crude protein; Macronutrients; Micronutrients; Mineral concentration; Organic fertilizer | en_US |
dc.title | Effect of plant growth-promoting rhizobacteria and manure on yield and quality characteristics of Italian ryegrass under semi arid conditions | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.scopuspublicationid | 2-s2.0-84855394032 | en_US |
dc.department | [Belirlenecek] | en_US |
dc.identifier.volume | 5 | en_US |
dc.identifier.issue | 13 | en_US |
dc.identifier.startpage | 1730 | en_US |
dc.contributor.institutionauthor | [Belirlenecek] | |
dc.identifier.endpage | 1736 | en_US |
dc.authorscopusid | 25230617000 | |
dc.authorscopusid | 14049302200 | |
dc.authorscopusid | 12241488100 | |
dc.authorscopusid | 6603015675 | |
dc.authorscopusid | 7006124622 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection