Heavy metal analysis by moss species in the Black Sea region of Turkey
dc.contributor.author | Koz, B. | |
dc.contributor.author | Cevik, U. | |
dc.contributor.author | Bulut, V.N. | |
dc.contributor.author | Kaya, S. | |
dc.contributor.author | Gundogdu, A. | |
dc.contributor.author | Celik, N. | |
dc.date.accessioned | 2021-11-09T19:37:34Z | |
dc.date.available | 2021-11-09T19:37:34Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 10184619 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/2975 | |
dc.description.abstract | The heavy metal analysis of mosses in the Black Sea region of Turkey was determined using atomic absorption spectrometry method. The procedure was also validated by analysis of standard reference material (IAEA-336 Lichen). A qualitative analysis showed that the samples contained chromium, manganese, cobalt, nickel, copper, zinc, and lead. While the mean concentration values of Cr, Mn, Co, Ni, Cu, Zn, and Pb in the moss samples collected from city centers are 60.6, 820, 12.2, 18.8, 293, 181 and 39.8 mg.kg-1, the mean concentration values in the moss samples collected from the city intervals are 43.8, 761, 11.0, 15.6, 242, 170 and 38.4 mg.kg-1, respectively. Since this study was a heavy metal analysis along the highway, evaluation of these elements with their potential hazards for ecology and human was briefly discussed. A strong relationship was observed between Pb concentration and the traffic density. | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Atomic absorption spectrometry; Black Sea region; Heavy metal analysis; Moss | en_US |
dc.title | Heavy metal analysis by moss species in the Black Sea region of Turkey | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.scopuspublicationid | 2-s2.0-84878306145 | en_US |
dc.department | [Belirlenecek] | en_US |
dc.identifier.volume | 22 | en_US |
dc.identifier.issue | 4 B | en_US |
dc.identifier.startpage | 1287 | en_US |
dc.contributor.institutionauthor | [Belirlenecek] | |
dc.identifier.endpage | 1295 | en_US |
dc.authorscopusid | 24483735700 | |
dc.authorscopusid | 8599845000 | |
dc.authorscopusid | 16041213800 | |
dc.authorscopusid | 18634155200 | |
dc.authorscopusid | 16042269000 | |
dc.authorscopusid | 23979457000 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection