Testing twin deficits hypothesis for Eu-27 and Turkey: A panel granger causality approach under cross-sectional dependence
dc.contributor.author | Bölükbaş, M. | |
dc.contributor.author | Topal, M.H. | |
dc.contributor.author | Hotunluoğlu, H. | |
dc.date.accessioned | 2021-11-09T19:37:24Z | |
dc.date.available | 2021-11-09T19:37:24Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 15826163 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/2881 | |
dc.description.abstract | Twin deficits hypothesis has been one of the most widely-applied phenomenon in the economics literature. In this study, the twin deficits hypothesis was tested for the EU-27 member states and Turkey with the data covering the 2002:Q1-2014:Q1 period. Unlike other studies, the twin deficits hypothesis was tested by using second generation panel causality tests that considered the cross-sectional dependence. According to the findings of this study, which used panel Granger causality tests suggested by Dumitrescu-Hurlin (2012) and Emirmahmutoğlu-Kose (2011), there is statistically significant bidirectional causality between budget deficit (BD) and current account deficit (CAD) in the relevant period. It was found out a bidirectional causality between BD and CAD in sixteen of the twenty-eight countries (Austria, Belgium, Bulgaria, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Italy, Netherlands, Romania, Spain, Turkey and the UK) and a unidirectional causality from BD to CAD was also noticed in five EU countries (Cyprus, Latvia, Lithuania, Poland and Slovakia). Nevertheless, the findings indicated that there is a unidirectional causality from CAD to BD in Hungary, Luxembourg and Malta but there is no causality between BD and CAD in Ireland, Portugal, Slovenia, and Sweden. © 2018, Institute for Economic Forecasting. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Institute for Economic Forecasting | en_US |
dc.relation.ispartof | Romanian Journal of Economic Forecasting | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Budget deficit; Cross-sectional dependence; Current account deficit; Panel Granger causality; Twin deficits hypothesis | en_US |
dc.title | Testing twin deficits hypothesis for Eu-27 and Turkey: A panel granger causality approach under cross-sectional dependence | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.scopuspublicationid | 2-s2.0-85063259351 | en_US |
dc.department | [Belirlenecek] | en_US |
dc.identifier.volume | 21 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 101 | en_US |
dc.contributor.institutionauthor | [Belirlenecek] | |
dc.identifier.endpage | 119 | en_US |
dc.authorscopusid | 56440141500 | |
dc.authorscopusid | 57197742287 | |
dc.authorscopusid | 57207941674 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection