dc.contributor.author | OZYURT, EMRE | |
dc.contributor.author | WANG, YONG CHANG | |
dc.date.accessioned | 2019-12-18T11:01:32Z | |
dc.date.available | 2019-12-18T11:01:32Z | |
dc.date.issued | 2019-09-02 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/1763 | |
dc.description.abstract | This study presents the results of a numerical investigation on static resistance of welded planar steel tubular joints under in-plane and out-of-plane bending moments at elevated temperatures. The numerical simulations were carried out using the commercial finite Element software ABAQUS v6.14-1 and the simulation model was validated by comparing against test results for CHS joints under brace in-plane bending at elevated temperatures. Extensive numerical parametric simulations were performed for CHS/SHS/EHS joints under in-plane and outof- plane bending at elevated temperatures, to establish a database of results covering a wide range of geometrical parameters, including brace to chord diameter ratio, the angle between brace to chord members, and chord diameter to twice chord thickness ratio. The ratios of joint elevated temperature resistance to ambient temperature resistance were compared to the steel yield strength reduction factor, the steel Young’s modulus reduction factor, and the average of the above these reduction factors at different elevated temperatures. Based on the comparisons, it has been found that using the reduction factor for the yield strength of steel to modify the ambient temperature equations will overestimate the resistance of joints at elevated temperatures. As a simplified and safe recommendation, the ambient temperature joint resistance equations can be modified by the average reduction factors for the Young’s modulus and yield strength at elevated temperatures. This modification factor can be increased to the yield strength reduction factor when the brace and chord widths/diameters are the same. | en_US |
dc.description.sponsorship | This research is supported by the Scientific and Technological Research Council of Turkey
(TUBITAK-BIDEB, 2219 International Post-Doctoral Research Fellowship Programme). The authors
would also like to acknowledge partial funding by CIDECT through its project 15U-7/18 Joints at high
temperatures. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Engineering Structures | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | A numerical investigation of static resistance of welded planar steel tubular joints under in-plane and out-of-plane bending at elevated temperatures | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.relation.ec | Partial funding by CIDECT through its project 15U-7/18 Joints at High Temperatures | en_US |
dc.relation.tubitak | This research is supported by the Scientific and Technological Research Council of Turkey (TUBITAK-BIDEB, 2219 International Post- Doctoral Research Fellowship Programme). | en_US |
dc.department | [Belirlenecek] | en_US |
dc.contributor.institutionauthor | [Belirlenecek] | |