The Technological Properties of Oriental Beech (Fagus orientalis Lipsky) Impregnated with Boron Compounds and Natural Materials
dc.contributor.author | Adanur, Hakan | |
dc.contributor.author | Fidan, Muhammed Said | |
dc.contributor.author | Yasar, Sekip Sadiye | |
dc.date.accessioned | 2019-12-13T07:36:27Z | |
dc.date.available | 2019-12-13T07:36:27Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1930-2126 | |
dc.description.abstract | Impregnation, drying, and varnishing are performed to increase the usage life of wood material by making it resistant to chemical, physical, and biological agents. The most common wood protection procedures are chemical methods. Therefore, it is essential to develop new impregnation substances that do not harm the environment and human health but are still economically efficient. In this study, oriental beech (Fagus orientalis Lipsky) was impregnated with borax and boric acid in 1%, 3%, and 5% aqueous solutions. Quechua (Caesalpinia spinosa) was also used as a natural impregnation substance. The retention amount of the impregnated samples was examined for the oven-dried density, bending strength, elastic modulus, screw holding strength tests, compression strength parallel to the grain, and Bending strength parallel to the grain. The samples impregnated with borax had higher oven-dried density, bending strength, elasticity modulus in bending, and Bending strength parallel to the grain tests than samples treated with boric acid; however, the screw holding strength tests showed the opposite trend. The screw holding strength was higher in the impregnated samples than in controls. The bending strength, the elasticity modulus in bending, and the Bending strength parallel to the grain were lower in the control samples. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | North Carolina State Univ Dept Wood & Paper Sci | en_US |
dc.relation.ispartof | Bioresources | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | Oriental beech | en_US |
dc.subject | Impregnation | en_US |
dc.subject | Quechua | en_US |
dc.subject | Boron compounds | en_US |
dc.subject | Tannin | en_US |
dc.title | The Technological Properties of Oriental Beech (Fagus orientalis Lipsky) Impregnated with Boron Compounds and Natural Materials | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.wospublicationid | WOS:000397065200119 | en_US |
dc.description.scopuspublicationid | 2-s2.0-85087573077 | en_US |
dc.department | Gümüşhane Üniversitesi | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 1647 | en_US |
dc.identifier.endpage | 1661 | en_US |
dc.authorscopusid | 56946892400 | |
dc.authorscopusid | 36143949400 | |
dc.authorscopusid | 57073017800 |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1846]
Scopus Indexed Publications Collection -
Tasarım Bölümü Koleksiyonu [41]
-
WoS İndeksli Yayınlar Koleksiyonu [1808]
WoS Indexed Publications Collection