Estimation of the carbon to nitrogen (C:N) ratio in compostable solid waste using artificial neural networks
dc.contributor.author | Bayram, A. | |
dc.contributor.author | Kankal, M. | |
dc.contributor.author | Ozsahin, T.S. | |
dc.contributor.author | Saka, F. | |
dc.date.accessioned | 2021-11-09T19:37:37Z | |
dc.date.available | 2021-11-09T19:37:37Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 10184619 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12440/2999 | |
dc.description.abstract | Organic waste constitutes a majority of all municipal solid waste (MSW), a fact which yields some unfavorable results at open dumps, sanitary landfills, and incineration plants. As part of an integrated solid waste management strategy, composting could be applied to mixed collected MSWs or separately collected leaves, food, and yard wastes. The factor most crucial to successful composting is the carbon to nitrogen (C:N) ratio of the waste. This study employs two predictive models to estimate the C:N ratio of compostable MSW, an artificial neural network (ANN) and multiple linear regression (MLR). These models are based on 52 solid waste samples taken from the MSW open dumping area in Gümüşhane Province, Turkey. To estimate the C:N ratio, seven predictive variables were adopted. The proportions of food and yard (F&Y), and ash and scoria (A&S) waste; the moisture content (MC), the fixed carbon (FC) content, the total amount of organic matter (TOM), high calorific value (HCV), and pH. Fortytwo of the samples were used for training, and the remaining ten were used to test the models. The average relative error attained by the best ANN was 6.376%, while that attained by the MLR model was 11.002%. The effects of TOM content, F&Y percentage, and A&S percentage on the C:N ratio were investigated by running the ANN model for a range of input variables. © by PSP. | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Artificial neural network; C:N ratio; Composting; Municipal solid waste | en_US |
dc.title | Estimation of the carbon to nitrogen (C:N) ratio in compostable solid waste using artificial neural networks | en_US |
dc.type | article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.scopuspublicationid | 2-s2.0-84856291928 | en_US |
dc.department | [Belirlenecek] | en_US |
dc.identifier.volume | 20 | en_US |
dc.identifier.issue | 12 A | en_US |
dc.identifier.startpage | 3250 | en_US |
dc.contributor.institutionauthor | [Belirlenecek] | |
dc.identifier.endpage | 3257 | en_US |
dc.authorscopusid | 22133503300 | |
dc.authorscopusid | 24471611900 | |
dc.authorscopusid | 56156118800 | |
dc.authorscopusid | 54926200700 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1835]
Scopus Indexed Publications Collection